Recipe in 3 languages | Resipi dalam 3 bahasa | 3语食谱
Fish is a low-fat, high quality protein food, filled with omega-3 fatty acids and vitamins. Putting together vegetables of various colours and Primera red rice, it makes up a dish that is rich in antioxidants and nutrients.
Ikan adalah makanan rendah lemak, protein tinggi, yang penuh dengan asid lemak omega-3 dan vitamin. Sekali dengan sayur-sayuran pelbagai warna dan beras merah Primera, ia membentuk satu hidangan yang kaya dengan antioksidan dan nutrien.
Primera red rice | Primera beras merah | Primera红米
Fish fillet (Grouper) | Filet ikan (Kerapu) | 鱼片(石斑鱼)
Garlic | Bawang putih | 大蒜
Onion | Bawang | 洋葱
Carrot | Lobak merah | 胡萝卜
Capsicum | Lada benggala | 灯笼椒
Chili | Cili | 辣椒
Corn flour | Tepung jagung | 玉米粉
Pepper | Lada | 胡椒
Oyster sauce | Sos tiram | 蚝油
Seafood sauce | Sos makanan laut | 海鲜酱
Black pepper sauce | Sos lada hitam | 黑胡椒酱
Sesame oil | Minyak bijan | 芝麻油
Vegetable oil | Minyak sayuran | 植物油
Directions
Cook red rice | Masak beras merah | 烹煮红米饭
Wash 1 cup Primera red rice | Cuci 1 cawan Primera beras merah | 洗 1 杯Primera 红米
Drain the water completely | Buangkan air sepenuhnya | 完全倒干
Add in 2 cups water | Masukkan 2 cawan air | 加入 2 杯水
Cook as usual | Masak seperti biasa | 如平时般煮饭
Marinate fish fillets | Peram filet ikan | 腌制鱼片
Mix 2 tbsp corn flour with 1 tsp pepper | Campurkan 2 sudu besar tepung jagung dengan 1 sudu kecil lada | 将2汤匙玉米粉和1汤匙胡椒粉混合在一起
Marinate fish fillets for 1 hour | Peram filet ikan selama 1 jam | 将鱼片腌制1小时
Prepare sauce | Sediakan sos | 准备酱料
Add 1 tbsp oyster sauce, 1/2 tbsp seafood sauce, 1 tbsp black pepper sauce, 1/2 cup water and 1 tsp sesame oil to a clean bowl | Masukkan 1 sudu besar sos tiram, 1/2 sudu besar sos makanan laut, 1 sudu besar sos lada hitam, 1/2 cawan air dan 1 sudu teh minyak bijan ke dalam mangkuk yang bersih | 在干净的碗中加入1汤匙蚝油,1/2汤匙海鲜酱,1汤匙黑胡椒酱,1/2杯水和1茶匙芝麻油。
Mix well | Campurkan dengan baik | 搅拌均匀
Stir-fry marinated fish fillets | Masak filet ikan yang diperam | 香炒腌制鱼片
Heat up 2 tbsp cooking oil | Panaskan 2 sudu minyak masak | 加热 2 汤匙食油
Stir-fry garlic and onion until fragrant | Masak bawang putih dan bawang sehingga wangi | 香炒大蒜和洋葱
Add in carrot | Masukkan lobak merah | 加入胡萝卜
Add in capsicum | Masukkan lada benggala | 加入灯笼椒
Add in marinated fish fillets and sauce | Masukkan filet ikan yang diperam dan sos | 加入腌制了的鱼片和酱汁
Stir-fry until the gravy is thickened | Masak sehingga kuah jadi pekat | 炒至酱汁变浓
Zinc, a nutrient found throughout your body, helps your immune system and metabolism function. Zinc is also important to wound healing and your sense of taste and smell. With a varied diet, your body usually gets enough zinc. The value of zinc is 2.8mg/100g.
Rich in Fiber & High in Resistant Starch
Rich in fiber and resistant starch to support a healthier digestive system from the inside out. It helps nourish beneficial gut bacteria, promotes smoother digestion, improves regularity, and keeps you feeling fuller for longer. A healthier gut also contributes to better overall wellness, immunity, and everyday vitality.
Rich in Antioxcidant
Antioxidants are substances that may protect your cells from free radicals, which may play a role in heart disease, cancer, and other diseases. Free radicals are molecules that are produced when your body breaks down food or when you are exposed to tobacco smoke or radiation.
Low Glycemic Index (GI) : 46
Primera® Red Rice, known as UKMRC9, has a low glycaemic index value (41-48%) which helps to lower and stabilize your after-meal blood glucose level.
Low-GI foods have a GI score of less than 55. They contain carbohydrates that take longer for the body to digest than high-GI foods.
Low-GI foods cause blood sugar levels to rise more slowly than moderate- or high-GI foods.
Quality Assurance
Item
Remarks
Certificate of Analysis (CoA)
Available upon request
Clinical Validation in Type 2 Diabetes Patients
24-week clinical study completed
Low Glycaemic Index (GI 46)
Scientifically Proven
High Antioxidant
Natural anthocyanin
High Resistant Starch
Laboratory Tested
Single Variety Paddy
New Plant Variety (NPV)
Community Testing
BROCHURE DOWNLOAD
Please click the button below to download our latest brochure.